<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Data Trader &#187; Neural Net</title>
	<atom:link href="http://marketdatatrader.com/category/neural-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketdatatrader.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Couple Quant Links</title>
		<link>http://marketdatatrader.com/2009/11/02/a-couple-quant-links/</link>
		<comments>http://marketdatatrader.com/2009/11/02/a-couple-quant-links/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:52:02 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Fora.tv]]></category>
		<category><![CDATA[Neural Net]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[ZeroHedge]]></category>

		<guid isPermaLink="false">http://marketdatatrader.com/2009/11/02/a-couple-quant-links/</guid>
		<description><![CDATA[Not a whole lot here.&#160; But, I listened to Michael Bowles talk on Neural Nets and Rules-Based Trading System at Fora.tv.&#160; It leaves a lot to be desired.&#160; He uses Neuroshell and some really basic examples.&#160; Not a particularly profound or well organized speech.&#160; But, if you are fiend for this sort of research, you [...]]]></description>
			<content:encoded><![CDATA[<p>Not a whole lot here.&#160; But, I listened to Michael Bowles <a href="http://marketdatatrader.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZvcmEudHYvMjAwOS8wNS8xMy9NaWNoYWVsX0Jvd2xlc19OZXVyYWxfTmV0c19hbmRfUnVsZS1CYXNlZF9UcmFkaW5nX1N5c3RlbXM=">talk on Neural Nets and Rules-Based Trading System</a> at Fora.tv.&#160; It leaves a lot to be desired.&#160; He uses <a href="http://marketdatatrader.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uZXVyb3NoZWxsLmNvbS8=">Neuroshell</a> and some really basic examples.&#160; Not a particularly profound or well organized speech.&#160; But, if you are fiend for this sort of research, you might give it a shot.</p>
<p>Additionally, ZeroHedge pointed me to the <a href="http://marketdatatrader.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2lxc3F1YW50LmJsb2dzcG90LmNvbS8=">IQS Quant blog</a>, which they refer to as a must read for Quant types.</p>
 <img src="http://marketdatatrader.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=112" width="1" height="1" style="display: none;" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://marketdatatrader.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://marketdatatrader.com/2009/11/02/a-couple-quant-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
